The Ministry of Home & Cultural Affairs is pleased to announce the selection result of Gewog Administrative Officers (Consolidated Contract).
SN | Name | CID No. | Total Mark | Remark |
1 | Tshering Dekar | 11102003398 | 67.68 | Selected |
2 | Phuntsho Wangdi | 11606002306 | 65.85 | Selected |
3 | Langa Dorji | 11506002780 | 64.97 | Selected |
4 | Pema Choki | 11504000074 | 64.57 | Selected |
5 | Sonam Tshering | 11105003268 | 63.83 | Selected |
6 | Kinga Phuntsho | 12004002891 | 63.15 | Selected |
7 | Deki Tsho | 10608002219 | 61.12 | Selected |
8 | Dorji Dema | 12005002116 | 60.80 | Selected |
9 | Kinley Wangmo | 11510003321 | 60.23 | Selected |
10 | Dawa Dema | 10504002021 | 59.37 | Selected |
11 | Pema Dema | 10101002681 | 58.70 | Selected |
12 | Sonam Zangmo | 10710000728 | 57.85 | Selected |
13 | Chado Wangmo | 11702000772 | 57.72 | 1st Standby |
14 | Kencho Penjor | 10305001106 | 57.37 | 2nd Standby |
15 | Rinchen Wangdi | 10707000348 | 56.53 | 3rd Standby |
16 | Mindu Wangzom | 11104004270 | 56.22 | 4th Standby |
17 | Tenzin Namgay | 10501000331 | 56.15 | 5th Standby |
18 | Pema Zangmo | 10203002454 | 54.85 | 6th Standby |
19 | Chador Phuntsho | 11607001856 | 54.72 | 7th Standby |
20 | Sither Dorji | 10104000124 | 54.67 | Not Selected |
21 | Phurpa Lhamo | 11503001195 | 54.42 | Not Selected |
22 | Sangdhan | 10714000808 | 53.85 | Not Selected |
23 | Tshetrim Lhamo | 11607002852 | 53.75 | Not Selected |
24 | Cheney Zangmo | 10903002554 | 53.68 | Not Selected |
25 | Phuntsho Dorji | 11208000439 | 53.62 | Not Selected |
26 | Chandra Bdr Monger | 11307001529 | 53.45 | Not Selected |
27 | Yeshi Lhamo | 11508001799 | 52.82 | Not Selected |
28 | Tenzin Wangmo | 10310000601 | 52.55 | Not Selected |
29 | Rinchen Dema | 10305001539 | 52.40 | Not Selected |
30 | Pema Seldon | 11510002954 | 52.03 | Not Selected |
31 | Sonam Choden | 11301001757 | 50.88 | Not Selected |
32 | Sonam Pelzom | 11804001698 | 0.00 | Absent |
33 | Shera Subba | 10211004140 | 0.00 | Absent |
34 | Tashi Tobgay | 11508004460 | 0.00 | Absent |
35 | Nim Dem | 10810001391 | 0.00 | Absent |
36 | Sangay Tenzin | 10103000716 | 0.00 | Absent |
The result was endorsed by the Ministry’s Fifteenth Human Resource Committee meeting held on 22 June 2021. The selected candidates will be contacted via telephone.
In the event the selected candidates withdraw his/her candidature the next candidate in the order of merit ranking will be selected.
For further information, kindly contact the focal HRO at 323741 during office hours.
Human Resource Division