The Ministry is pleased to announce the shortlisted candidates for Asst. Immigration Inspector III against the posts advertised on June 11, 2018.
The Selection Interview for the shortlisted candidates will be held on 18 – 20 July, 2018. Therefore, all the shortlisted candidates are requested to report to HR Division, Ministry of Home and Cultural Affairs,Tashichhodzong, Thimphu against the time and date specified below.
The details of the Shortlisted candidates are as follows:
Sl. No. | Name | CID No | Class X Mark | Class XII Mark | Total (30% Class X Mark + 70% Class XII Mark) | |
Morning (9:00AM), 18 July 2018 | ||||||
1 | Karma Gyeltshen | 10608002016 | 84.33 | 70.40 | 74.58 | |
2 | Anup Raj Gurung | 1121000674 | 77.66 | 73.20 | 74.54 | |
3 | Samten Wangchuk | 11303003647 | 64.00 | 74.80 | 71.56 | |
4 | Chencho Om | 11410004786 | 68.33 | 70.80 | 70.06 | |
5 | San Man Gurung | 10307000537 | 77.30 | 66.40 | 69.67 | |
6 | Tashi Dorji | 11511001174 | 72.33 | 68.20 | 69.44 | |
7 | Dechen Wangmo | 10606002083 | 79.00 | 64.80 | 69.06 | |
8 | Phuntsho | 11512004559 | 71.80 | 67.20 | 68.58 | |
9 | Ugyen Dorji | 10713001262 | 62.50 | 70.00 | 67.75 | |
10 | Rinzin Wangchuk | 10102002861 | 60.30 | 70.00 | 67.09 | |
11 | Tenzin Palden | 10809000104 | 54.66 | 72.40 | 67.08 | |
12 | Karma Tsheltrim | 10906000945 | 74.16 | 64.00 | 67.05 | |
13 | Kezang Jamtsho | 11606001955 | 58.83 | 70.40 | 66.93 | |
14 | Pema Jamtsho | 11107006945 | 63.83 | 68.20 | 66.89 | |
15 | Tashi Dendup | 11103001158 | 59.16 | 70.20 | 66.89 | |
Afternoon (1:50PM), 18 July 2018 | ||||||
16 | Karma Choden | 11508004309 | 60.00 | 69.80 | 66.86 | |
17 | Dhan Kumari Ghalley | 11204001825 | 66.67 | 66.80 | 66.76 | |
18 | Singye Wangchuk | 11514002488 | 77.33 | 62.20 | 66.74 | |
19 | Kinley Om | 11008000524 | 66.50 | 66.80 | 66.71 | |
20 | Man Singh Rai | 11313000540 | 53.40 | 72.33 | 66.65 | |
21 | Karma Choezom | 10306000946 | 78.83 | 61.20 | 66.49 | |
22 | Jigme Wangmo | 10709000776 | 61.60 | 68.40 | 66.36 | |
23 | Pema Zangmo | 11503000685 | 66.33 | 66.20 | 66.24 | |
24 | Ugyen Penjor | 11509001842 | 66.00 | 66.20 | 66.14 | |
25 | Rinzin Dema | 11606001377 | 60.00 | 68.60 | 66.02 | |
26 | Pema Yangki | 11102000710 | 65.50 | 66.20 | 65.99 | |
27 | Tshewang Zangmo | 11109002294 | 65.33 | 66.20 | 65.94 | |
28 | Kul Bdr. Limboo | 11203004416 | 76.30 | 61.40 | 65.87 | |
29 | Rinchen Khandu | 12001003871 | 54.20 | 70.67 | 65.73 | |
30 | Deki | 11908000563 | 57.33 | 69.00 | 65.50 | |
Morning (9:00AM), 19 July 2018 | ||||||
31 | Sonam Yeshi | 11505006524 | 60.50 | 67.60 | 65.47 | |
32 | Tenzin Yangki | 11507002005 | 55.83 | 69.60 | 65.47 | |
33 | Pema Choden | 10101001982 | 62.33 | 66.80 | 65.46 | |
34 | Dorji Wangchuk | 1104004438 | 58.50 | 68.40 | 65.43 | |
35 | Pema Dendup | 11111001035 | 77.60 | 60.20 | 65.42 | |
36 | Kinga Singye | 10715000330 | 63.00 | 66.20 | 65.24 | |
37 | Dema | 11105001847 | 65.33 | 65.20 | 65.24 | |
38 | Pritiman Monger | 11801001119 | 64.67 | 65.40 | 65.18 | |
39 | Sangay Lhamo | 11008000074 | 55.67 | 69.20 | 65.14 | |
40 | Tashi Lhamo | 10905005146 | 69.60 | 63.20 | 65.12 | |
41 | Chogay Tshering | 11008000739 | 48.30 | 72.20 | 65.03 | |
42 | Choki Om | 1190300455 | 54.33 | 69.60 | 65.02 | |
43 | Leki Zangpo | 12005003273 | 59.67 | 67.20 | 64.94 | |
44 | Karma Deki | 11604000866 | 57.17 | 68.20 | 64.89 | |
45 | Ugyen Dorji | 10702001292 | 65.50 | 64.60 | 64.87 | |
Afternoon (1:50 PM), 19 July 2018 | ||||||
46 | Tshering Yangzom | 10708001250 | 64.30 | 65.00 | 64.79 | |
47 | Dupchen Zangmo | 11101002659 | 66.00 | 64.20 | 64.74 | |
48 | Choden | 11003000486 | 69.20 | 62.80 | 64.72 | |
49 | Pema Yangchen | 10907000202 | 64.00 | 65.00 | 64.70 | |
50 | Tshering Dorji | 10716001479 | 55.50 | 68.60 | 64.67 | |
51 | Yeshi Lhendup | 10907001246 | 64.00 | 64.80 | 64.56 | |
52 | Phub Tshering | 11516003160 | 75.50 | 59.80 | 64.51 | |
53 | Tenzin Wangchuk | 10607002217 | 61.00 | 66.00 | 64.5 | |
54 | Ngawang Tenzin | 10702001574 | 74.00 | 60.40 | 64.48 | |
55 | Dradol Karma Tenzin | 10104001200 | 69.30 | 62.40 | 64.47 | |
56 | Dorji Phuntsho | 11102003648 | 59.50 | 66.60 | 64.47 | |
57 | Tshering Yangzom | 11104000289 | 66.40 | 63.60 | 64.44 | |
58 | Kinga Zangmo | 11512003835 | 63.00 | 65.00 | 64.40 | |
59 | Sangay Wangdi | 11102005456 | 75.60 | 59.60 | 64.40 | |
60 | Yangchen Lhamo | 11504001819 | 70.33 | 61.80 | 64.36 | |
Morning (9:00AM), 20 July 2018 | ||||||
61 | Phul Kumari Limbu | 10211002278 | 55.83 | 68.00 | 64.35 | |
62 | Sonam Yangdon | 11513001540 | 62.60 | 65.00 | 64.28 | |
63 | Dechen Wangdi | 10702000980 | 62.50 | 65.00 | 64.25 | |
64 | Tashi Lhamo | 11505001680 | 65.50 | 63.60 | 64.17 | |
65 | Pema Dema | 11511001896 | 52.83 | 69.00 | 64.15 | |
66 | Tashi Tenzin | 11101001341 | 61.50 | 65.20 | 64.09 | |
67 | Sonam Choki | 10806001838 | 60.30 | 65.60 | 64.01 | |
68 | Drolo Namgay | 12007002544 | 58.33 | 66.40 | 63.98 | |
69 | Janu Rai | 11210001751 | 69.50 | 61.60 | 63.97 | |
70 | Tshechu Wangdi | 11106000137 | 61.00 | 65.20 | 63.94 | |
71 | Thinley Wangchuk | 11901000498 | 72.16 | 60.40 | 63.93 | |
72 | Ganga Mukhia | 11805001417 | 71.67 | 60.60 | 63.92 | |
73 | Namgay Zam | 11004001087 | 72.60 | 60.20 | 63.92 | |
74 | Rinzin Wangchuk | 10705001485 | 69.17 | 61.60 | 63.87 | |
75 | Dechen Tshomo | 10905000442 | 67.30 | 62.40 | 63.87 | |
Afternoon (1:50PM), 20 July 2018 | ||||||
76 | Phub Dorji | 11302003779 | 68.60 | 61.80 | 63.84 | |
77 | Rinzin Norbu | 10606000298 | 65.33 | 63.20 | 63.84 | |
78 | Tshering Choden | 10708002521 | 70.00 | 61.00 | 63.70 | |
79 | Sonam Phuntsho | 12001003211 | 62.50 | 64.20 | 63.69 | |
80 | Tshering Tobgay | 11506002803 | 64.83 | 63.20 | 63.69 | |
81 | Tshering Dorji | 11111000912 | 68.00 | 61.80 | 63.66 | |
82 | Sonam Dawa | 11511001195 | 63.33 | 63.80 | 63.66 | |
83 | Kezang Wangmo | 10702000076 | 57.60 | 66.20 | 63.62 | |
84 | Nar Maya Rai | 11307001016 | 77.60 | 57.60 | 63.60 | |
85 | Phub Tshering | 10203001451 | 71.00 | 60.40 | 63.58 | |
86 | Sonam Pelmo | 11111002115 | 56.00 | 66.80 | 63.56 | |
87 | Kinley Dorji | 11410001877 | 59.67 | 65.20 | 63.54 | |
88 | Ambika Powdel | 20305000094 | 64.80 | 63.00 | 63.54 | |
89 | You Raj Monger | 21810000291 | 62.00 | 64.20 | 63.54 | |
90 | Ngawang Dorji | 10102002406 | 71.67 | 60.00 | 63.50 | |
91 | Jigme Tenzin | 11505003500 | 61.33 | 64.40 | 63.48 | |
92 | Dawa Tshering Bal | 10309002186 | 63.00 | 63.66 | 63.46 | |
93 | Dawa Zangmo | 11107004262 | 59.33 | 65.20 | 63.44 |
The shortlisted candidates are required to produce the following documents in original during the interview:
- Academic certificates & transcripts
- Valid medical certificate
- CID
- Any other certificates
Note:
- All the non-select applicants are requested to collect your applications before August 20, 2018. Failure to collect, the applications will be discarded.
- If there is any discrepancy in the mark calculations, candidates may inform HR Division on or before July 13, 2018.
- If the candidates have wrongly specified their qualification they will be disqualified and removed from the shortlisting list.
Human Resource Division, Directorate Services