The Ministry of Home and Cultural Affairs is pleased to announce the selection result for Asst. Immigration Inspectors held on 18 – 20 July 2018 at HR Division based on merit ranking.
Sl. # | Name | CID No. | Total Marks | Remarks | |
1 | Tenzin Wangchuk | 10607002217 | 67.82 | Selected | |
2 | Kinley Dorji | 11410001877 | 66.57 | Selected | |
3 | Tshering Dorji | 10716001479 | 66.17 | Selected | |
4 | Rinzin Wangchuk | 10705001485 | 65.60 | Selected | |
5 | Ugyen Dorji | 10702001292 | 65.54 | Selected | |
6 | Karma Gyeltshen | 10608002016 | 65.49 | Selected | |
7 | Tashi Dendup | 11103001158 | 65.44 | Selected | |
8 | Dorji Phuntsho | 11102003648 | 65.34 | Selected | |
9 | Kezang Jamtsho | 11606001955 | 65.00 | Selected | |
10 | Phuntsho | 11512004559 | 64.96 | Selected | |
11 | Karma Choezom | 10306000946 | 64.78 | Selected | |
12 | Pema Choden | 10101001982 | 64.73 | Selected | |
13 | Karma Tsheltrim | 10906000945 | 64.66 | Selected | |
14 | Dechen Wangdi | 10702000980 | 64.26 | Selected | |
15 | Dema | 11105001847 | 64.15 | Selected | |
16 | Pema Yangchen | 10907000202 | 63.85 | Selected | |
17 | Karma Deki | 11604000866 | 63.78 | Selected | |
18 | Choden | 11003000486 | 63.46 | Selected | |
19 | Samten Wangchuk | 11303003647 | 63.01 | Selected | |
20 | Tshechu Wangdi | 11106000137 | 62.80 | Selected | |
21 | Pema Jamtsho | 11107006945 | 62.48 | Selected | |
22 | Tshering Tobgay | 11506002803 | 62.41 | Selected | |
23 | Sonam Pelmo | 11111002115 | 62.08 | Selected | |
24 | Ugyen Penjor | 11509001842 | 62.00 | Selected | |
25 | Yangchen Lhamo | 11504001819 | 61.78 | Selected | |
26 | Sonam Phuntsho | 12001003211 | 61.68 | Selected | |
27 | LekiZangpo | 12005003273 | 61.30 | Selected | |
28 | Jigme Wangmo | 10709000776 | 60.81 | Selected | |
29 | Dawa Zangmo | 11107004262 | 60.75 | Selected | |
30 | DroloNamgay | 12007002544 | 60.66 | Selected | |
31 | Rinzin Norbu | 10606000298 | 60.05 | Selected | |
32 | Ugyen Dorji | 10713001262 | 59.88 | Standby | |
33 | Phub Tshering | 11516003160 | 59.76 | Standby | |
34 | Tashi Tenzin | 11101001341 | 59.55 | Standby | |
35 | Yeshi Lhendup | 10907001246 | 59.41 | Standby |
The final approval of the selection result is subjected to the endorsement of Ministry’s forthcoming Human Resource Committee Meeting.
The selected candidates are requested to report to HR Division, MoHCA TashichhoDzong on July 26, 2018 at 10:00AM to complete the HR formalities and the candidates are required to produce the following documents:
- Passport size photograph
- Legal stamp
- Original Medical Certificate (Valid)
- Original CID (Valid)
- Drug testing fee Nu. 400/-
Note:
- The selected candidates will have to undergo drug testing. If the drug test report is positive, he/she will be disqualified for the employment and the standby candidate in order of merit of the selection result will be selected.
- In the event the selected candidates withdraw his/her candidature the standby candidate in order of merit of the selection interview result will be selected.
- If the selected candidate is found to be Bachelor’s Degree holder, he/she will be disqualified for the employment and the standby candidate in order of merit of the selection result will be selected.
- All the non-select applicants are requested to collect your applications before August 20, 2018. Failure to collect, the applications will be discarded.
For any queries/clarification, please contact HR Division of the Ministry @ 327626/323741 during office hour.
Human Resource Division, MOHCA