The Ministry of Home and Cultural Affairs would like to announce the selection result for the
post of Gewog Adm. Officer.
Sl# | Name | CID no. | Total Mark (%) | Remarks |
1 | Namgay Dorji | 10204002347 | 70.81 | Selected |
2 | Sonam Choki | 11806000049 | 70.64 | Selected |
3 | Karma Dorji | 10706002387 | 69.29 | Selected |
4 | Tenzin Dorji | 11111001221 | 68.62 | Selected |
5 | Dorji Wangmo | 12001003645 | 68.17 | Selected |
6 | Wangchuk Norbu | 10604000094 | 67.88 | Selected |
7 | Gyem | 10505000869 | 67.71 | Standby |
8 | Tshering Tshomo | 10603002018 | 67.63 | Standby |
9 | Rinchen Dorji | 11303002783 | 67.23 | Not Selected |
10 | LekiDendup | 10308002231 | 66.82 | Not Selected |
11 | Tashi Zom | 10501000393 | 63.83 | Not Selected |
12 | Kinzang Namgay | 11315002135 | 63.79 | Not Selected |
13 | Sonam Dhendup | 10602000941 | 63.49 | Not Selected |
14 | Tshering Zam | 11411000271 | 61.56 | Not Selected |
15 | Tshewang Norbu | 10706000609 | 61.32 | Not Selected |
16 | Kezang Choden | 11506003739 | 34.36 | Withdrawn |
17 | Ugyen Tshering | 11508004121 | 34.1 | Absent |
18 | Dorji Norbu | 11101003952 | 32.19 | Withdrawn |
Note:
- The Selected candidates will have to undergo the drug testing. If the drug test report is positive, he/she will be disqualified for the employment and the next candidate in order of merit of the selection result will be selected.
- In the event the selected candidates withdraw his/her candidature the next candidate in order of merit of the selection interview result will be selected.
The Selected candidates are requested to report to HR Division, MoHCA, TashichhoDzong on 26 April 2018 at 9:30AM to complete the HR formalities and the candidates are required to produce the following documents:
- Passport Size Photograph
- Legal Stamp
- Original Medical Certificate (Valid)
- Original CID (Valid)
- Drug Testing fee: Nu. 400/-
For any queries/clarification, please contact Human Resource Division of the Ministry @ 327626/323741 during office hour.
Sangay Thinley
Chief HR Officer